Statement of Financial Position
| December 31 | 2010 | 2009 | ||
| Assets | ||||
| Cash and Cash Equivalent | $12,375 | $11,716 | ||
| Investments | 15,875,719 | 14,852,593 | ||
| Prepaid Expense | 4,050 | 4,326 | ||
| Refundable excise tax | 5,532 | 21,489 | ||
| Total Assets | $15,897,676 | $14,890,124 | ||
| Liabilities and Net Assets | ||||
| Grants Payable | 67,000 | 15,000 | ||
| Accounts Payable | 868 | 1,983 | ||
| Total Liabilities | 67,868 | 16,983 | ||
|
|
||||
| Net Assets | ||||
| Unrestricted |
|
|
||
| Undesignated | $15,670,730 | $14,759,537 | ||
| Conditional Promises for Future Contribution | 70,000 | 30,000 | ||
| Total Unrestricted | 15,740,730 | 14,789,537 | ||
| Temporarily Restricted | 88,078 | 82,604 | ||
| Permanently Restricted | 1,000 | 1,000 | ||
| Total Net Assets | $15,829,808 | $14,873,141 | ||
| Total Liabilities and Net Assets | $15,897,676 | $14,890,124 | ||
| Statement of Expenses | ||||
| Grants Awarded | $708,616 | $691,415 | ||
| Operating Expenses | $203,808 | $199,290 | ||
| Investment Management Fees | $40,943 | $53,009 | ||
| Federal excise tax | $15,957 | $2,948 | ||
| Complete audited financial statements are available at the office of The Fund for Greater Hartford. | ||||
Our Impact
“I Led a Double Life”
“I considered myself a responsible parent, because I provided for my children — but I made my money selling drugs. I also drank and smoked pot, choices that meant I wasn’t around for my two girls, ages 5 and 10.
Now I am serving a seven-year sentence for a drug conviction. I am sober and a recent graduate of Families in Crisis prison parenting classes. I have pledged to be a better parent to my girls.
Two days before Father’s Day, a few of my fellow inmates at Carl Robinson Correctional Institution and I were granted a special visit with our children. Only the men who had completed the parenting class, run by Families in Crisis, were able to participate.
I used to think “I can’t be a good father; I can’t be involved with my family because I’m in jail”.
But now I know incarceration isn’t an excuse from parenting. Especially since the stakes are so high for children of prisoners. Studies show that children of inmates are more likely to follow the path of their parents. Experts say dealing with the shame of having a parent in prison can be more difficult than grieving a dead parent, because there is little support for children of inmates.
Families in Crisis provides parent education to inmates and services to the children and families left behind. Families need support and services to cope while their loved one is incarcerated and upon release.”
Angel